|
|
|
Click on the various categories to see the year end scores (2001-2002)* Class AA Class A Class B Prints Category See our previous year's photo finish. *The top person in each class moves up the next class at the end of the year. |
|
2002 Slide of the Year
AND Winner of the Joe DiChello Memorial* Landscape Award "Foggy Morning" by Ann Jacques |
|
2002 Print of the Year "Nubble Light" by Vic Krasenics |
| Name | Points | Count | Average | Best 12 | Best 12 Average |
| Harold Siskin | 432 | 16 | 27.00 | 332 | 27.67 |
| Paul Peterson | 406 | 16 | 25.38 | 313 | 26.08 |
| Ann Jacques | 400 | 16 | 25.00 | 307 | 25.58 |
| Gary Prestash | 394 | 16 | 24.63 | 305 | 25.42 |
| Victor Krasenics | 392 | 16 | 24.50 | 304 | 25.33 |
| Art Yost | 379 | 16 | 23.69 | 293 | 24.42 |
| Jane Sibley | 378 | 16 | 23.63 | 293 | 24.42 |
| James Dionne | 368 | 16 | 23.00 | 286 | 23.83 |
| Bruce Nichols | 327 | 14 | 23.36 | ||
| Margaret Stone | 293 | 12 | 24.42 | ||
| Kathy Katz | 189 | 8 | 23.63 | ||
| James Parsons | 135 | 6 | 22.50 |
| Name | Points | Count | Average | Best 12 | Best 12 Average |
| Shirley Mangler | 401 | 16 | 25.06 | 310 | 25.83 |
| Robert Jacques | 393 | 16 | 24.56 | 302 | 25.17 |
| Art Fregeau | 375 | 16 | 23.44 | 290 | 24.17 |
| Bill Sallak | 367 | 16 | 22.94 | 285 | 23.75 |
| Ann Yost | 360 | 16 | 22.50 | 277 | 23.08 |
| Ron D'Amico | 359 | 16 | 22.44 | 275 | 22.92 |
| Betty Roy | 355 | 16 | 22.19 | 272 | 22.67 |
| Debasish Raha | 318 | 14 | 22.71 | ||
| Bill Bartini | 264 | 12 | 22.00 |
| Name | Points | Count | Average | Best 12 | Best 12 Average |
| Jeffrey Kahn | 379 | 16 | 23.69 | 298 | 24.83 |
| Lisa Geiselhart | 376 | 16 | 23.50 | 296 | 24.67 |
| JoAnn Messina | 370 | 16 | 23.13 | 288 | 24.00 |
| Charles Haskes | 362 | 16 | 22.63 | 282 | 23.50 |
| Karen Foster | 346 | 16 | 21.63 | 268 | 22.33 |
| Richard Simpson | 256 | 12 | 21.33 | ||
| Ed Gallio | 234 | 10 | 23.40 | ||
| Michael Nemoy | 177 | 8 | 22.13 | ||
| Joseph Bender | 151 | 7 | 21.57 | ||
| Burim Myftiu | 147 | 6 | 24.50 | ||
| Susanne Ely | 139 | 6 | 23.17 | ||
| Catherine West | 58 | 3 | 19.33 | ||
| Morie Colburn | 44 | 2 | 22.00 |
| Name | Points | Count | Average | Best 12 | Best 12 Average |
| Victor Krasenics | 388 | 16 | 24.25 | 301 | 25.08 |
| Bob Becker | 376 | 14 | 23.50 | 290 | 24.17 |
| Art Yost | 370 | 16 | 23.13 | 286 | 23.83 |
| Ron D'Amico | 366 | 16 | 22.88 | 282 | 23.50 |
| Lisa Geiselhart | 362 | 16 | 22.63 | 278 | 23.17 |
| Bill Hoikala | 349 | 16 | 21.81 | 267 | 22.25 |
| Richard Asarisi | 184 | 8 | 23.00 | ||
| Elmora Colburn | 153 | 7 | 22.86 | ||
| James Parsens | 142 | 6 | 23.67 | ||
| Ernie Alger | 89 | 4 | 22.25 | ||
| Kathi Pendleton | 51 | 2 | 25.50 | ||
| Burim Myftiu | 48 | 2 | 24.00 | ||
| Margaret Stone | 48 | 2 | 24.00 | ||
| Fern O'Brian | 43 | 2 | 21.50 | ||
| Catherine West | 42 | 2 | 21.00 | ||
| Joseph Bender | 23 | 1 | 23.00 |
| Name | Points | Count | Average | ||
| Paul Peterson | 22 | 7 | 3.14 | ||
| Victor Krasenics | 9 | 3 | 3.00 | ||
| Ann Jacques | 8 | 3 | 2.67 | ||
| Michael Nemoy | 4 | 1 | 4.00 | ||
| Robert Jacques | 2 | 1 | 2.00 | ||
| Ron D'Amico | 1 | 1 | 1.00 | ||
| Jeffrey Kahn | 1 | 1 | 1.00 |
Copyright ©
2002 New Haven Camera Club
|